Our product range includes a wide range of screw air compressor.
Get Latest Price
| Horse Power(HP) | 50 |
| Compressor Technology | Screw Compressor |
| Capacity (Free Air Delivered) | 251 |
| Noise Level | 69 |
| Motor Rating (KW) | 37 |
| Dimensions (L x W x H) | 1900 X 960 X 1555 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Horsepower (HP) | 75 HP |
| Compressor Technology | Variable Speed (VFD) |
| Max. Working Pressure (bar) | 16 bar (232 psig) |
| Configuration | Base Mounted |
| Brand Name | Kirloskar |
| Horse Power (HP) | 75 HP |
| Discharge Pressure (in bar) | 7 bar |
| Brand | Kirloskar |
| Accessories | Filter, Dryer, Receiver |
| Power Source | AC Three Phase |
| Number of Compression Stages | Single Stage |
| Size of Receiver (in L) | 1000 L |
Madan Verma (Director)
SVML Pneumatic Private Limited
F/F, C - 77, KH No. 200, Old No. 1030/5, Karawal Nagar Street No. 6
New Delhi - 110094, Delhi, India