We SVML Pneumatic pvt ltd are the Dealer & Supplier of Kirloskar Screw /Air compressor and looking buyer form Delhi,Haryana and J&K.
₹ 300000 / Piece Get Latest Price
| Compressor Type | Rotary screw |
| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Brand | Kirloskar |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 440 V |
| Phase | Three Phase |
| Tank Capacity | 270 Liters |
₹ 670000 / Piece1 Get Latest Price
| Compressor Brand | Kirloskar |
| Model Name/Number | KES 15-7.5 |
| Discharge Pressure | 7.5 Bar |
| Maximum Flow Rate | 96 cfm |
| Compressor Technology | Screw Compressor |
| Cooling Method | Air Cooled |
₹ 500000 / Piece Get Latest Price
| Horse Power | 15 HP |
| Brand | Kirloskar |
| Air Tank Capacity | 270 |
| Maximum Flow Rate | 51 - 120 cfm |
| Power Source | AC Three Phase |
| Discharge Pressure | 8.5 |
| Model Name/Number | KES 11-8.5 |
| Number Of Compression Stages | Single Stage |
| Air Quality Standard | Class 1 |
| Accessories | Dryer, Filter, Receiver |
| Compressor Technology | Screw Compressor |
₹ 480000 / Piece Get Latest Price
| Compressor Technology | Screw Compressor |
| Brand | Kirloskar |
| Air Tank Capacity | 150 L |
| Maximum Flow Rate | 21 - 50 cfm |
| Power Source | AC Three Phase |
| Model Name/Number | KES 7-7.5 |
| Number Of Compression Stages | Single Stage |
| Air Quality Standard | Class 1 |
| Accessories | Dryer, Filter, Receiver |
| Horsepower (HP) | 15 HP |
| Horse Power | 10HP |
₹ 500000 / Piece Get Latest Price
| Horse Power(HP) | 40 |
| Compressor Technology | Screw Compressor |
| Capacity (Free Air Delivered) | 201 |
| Noise Level | 69 |
| Motor Rating (KW) | 30 |
| Dimensions (L x W x H) | 1900 X 960 X 1555 |
| Weight (kg) | 800 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Horsepower | 100 |
| Air Flow | 180 CFM |
| Max Working Pressure | 7 bar (100 psi) |
| Power Source | AC Three Phase |
| Capacity | 180 CFM TO 355 CGM |
| Brand | Kirloskar |
| Horse Power | 20 HP |
| Country of Origin | Made in India |
| Voltage | 370 V |
₹ 480000 / Piece Get Latest Price
| Brand | Kirloskar |
| Compressor Technology | Screw Compressor |
| Power Source | AC Three Phase |
| Model Name/Number | KES 7-7.5 |
| Number Of Compression Stages | Single Stage |
| Air Quality Standard | Class 1 |
| Accessories | Filter, Receiver, Dryer |
₹ 365000 / Piece1 Get Latest Price
| Compressor Brand | Kirloskar |
| Compressor Technology | Screw Compressor |
| Model Name/Number | KES 7-10 |
| Discharge Pressure | 10 Kg |
| Air Tank Capacity | 270 L |
| Maximum Flow Rate | 38 cfm |
| Lubrication Style | Oil Injected |
| Cooling Method | Air Cooled |
₹ 510000 / Piece Get Latest Price
| Horse Power | 20 HP |
| Compressor Brand | Kirloskar |
| Maximum Flow Rate | 87 cfm |
| Discharge Pressure | 8.5 KG |
| Model Name/Number | KES 15-8.5 |
| Compressor Technology | Screw Compressor |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
Kirloskar Pneumatic is committed to providing compressed air and gas solutions that redefine reliability and efficiency. We are pleased to present our comprehensive product line, featuring both our Oil Injected Electric Screw Compressors.
₹ 850000 / Piece1 Get Latest Price
| Brand | Kirloskar |
| Accessories | Receiver, Dryer, Filter |
| Horse Power (HP) | 75 HP |
| Discharge Pressure (in bar) | 7 bar |
| Power Source | AC Three Phase |
| Number of Compression Stages | Single Stage |
| Size of Receiver (in L) | 1000 L |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Horse Power(HP) | 10 |
| Capacity (Free Air Delivered) | 200 LTR |
| Motor Rating (KW) | 7.5 KW/ 10 HP |
| Dimensions (L x W x H) | 1050X720X1468 |
| Oil Injected | Oil Injected |
| Country of Origin | Made in India |
₹ 510000 / Piece Get Latest Price
| Horse Power | 20 HP |
| Compressor Brand | Kirloskar |
| Maximum Flow Rate | 80 cfm |
| Model Name/Number | KES 15-10 |
| Compressor Technology | Screw Compressor |
| Cooling Method | Air Cooled |
₹ 370000 / Piece1 Get Latest Price
| Compressor Brand | Kirloskar |
| Compressor Technology | Screw Compressor |
| Model Name/Number | KES 7-13 |
| Discharge Pressure | 13 Kg |
| Air Tank Capacity | 270 L |
| Maximum Flow Rate | 31 cfm |
| Lubrication Style | Oil Injected |
| Cooling Method | Air Cooled |
₹ 700000 / Piece Get Latest Price
| Power Source | AC Three Phase |
| Maximum Flow Rate | 120 cfm |
| Air Tank Capacity | 1000 L |
| Accessories | Dryer, Filter, Receiver |
| Number of Compression Stages | Single Stage |
| Discharge Pressure | 7 bar |
₹ 350000 / Piece1 Get Latest Price
| Brand | Kirloskar |
| Accessories | Dryer, Receiver, Filter |
| Horse Power (HP) | 15 HP |
| Power Source | AC Three Phase |
| Number of Compression Stages | Single Stage |
| Size of Receiver (in L) | 270 L |
Get Latest Price
| Brand Series | KER |
| Compressor Type | Reciprocating |
| Tank Capacity | 200 L |
| Motor Power | 10 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Discharge Pressure | 8 bar |
| Maximum Flow Rate | 15 CFM |
| No. of Cylinder | 2 |
| Is It Portable | No |
| Warranty | 1YR |
| Country of Origin | Made in India |
Get Latest Price
| Compressor Brand | Kirloskar |
| Compressor Technology | Screw Compressor |
| Model Name/Number | KES 15-13 |
| Maximum Flow Rate | 66 cmf |
| Lubrication Style | Oil Injected |
| Cooling Method | Air Cooled |
Madan Verma (Director)
SVML Pneumatic Private Limited
F/F, C - 77, KH No. 200, Old No. 1030/5, Karawal Nagar Street No. 6
New Delhi - 110094, Delhi, India