Product Details:
Horse Power | 50 HP |
Brand | Kirloskar |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 380V |
Type Of Machine | Portable |
Phase | 3 Phase |
Product Details:
Compressor Type | Reciprocating |
Brand | Kirloskar |
Packaging Type | Box |
Country of Origin | Made in India |
Voltage | 375V |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Details:
Horse Power | 20 HP |
Power Source | AC Three Phase |
Maximum Flow Rate | 21 - 50 cfm |
Air Tank Capacity | 270 Liters |
Brand | Kirloskar |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Air Compressor |
Compressor Brand | Kirloskar |
Model Name/Number | KES 7-7.5 |
Packaging Type | Wooden Box |
Discharge Pressure | 7.5 Kg |
Air Tank Capacity | 270 L |
Maximum Flow Rate | 46 cfm |
Brand | Kirloskar |
Purity | Oil Injected |
Product Details:
Horse Power | 15 HP |
Compressor Brand | Kirloskar |
Model Name/Number | KES 11-7.5 |
Discharge Pressure | 7.5 Kg |
Air Tank Capacity | 270 L |
Maximum Flow Rate | 61 cfm |
Lubrication Style | Oil Injected |
Cooling Method | Air Cooled |
Product Details:
Horse Power | 15 HP |
Compressor Brand | Kirloskar |
Model Name/Number | KES 11-13 |
Discharge Pressure | 13 Kg |
Air Tank Capacity | 270 L |
Maximum Flow Rate | 45 cfm |
Lubrication Style | Oil Injected |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
Product Details:
Horse Power | 15 HP |
Compressor Brand | Kirloskar |
Model Name/Number | KES 11-10 |
Discharge Pressure | 10 Kg |
Air Tank Capacity | 270 L |
Maximum Flow Rate | 53 cfm |
Lubrication Style | Oil Injected |
Cooling Method | Air Cooled |
Product Details:
Cooling Method | Water Cooled |
Brand | Kirloskar |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 380V |
Phase | 3 Phase |
Product Details:
Motor Power | 5 HP |
Air Tank Capacity | 100 L |
Maximum Flow Rate | 5 CFM |
Pressure | 5 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Voltage | 220 V |
Product Details:
Air Tank Capacity | 100 L |
Motor Power | 5 HP |
Maximum Flow Rate | 7.5 CFM |
Pressure | 5 Bar |
Compressor Technology | Centrifugal Compressor |
Cooling System | Air Cooled |
Product Details:
Motor Power | 3 HP |
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Single Phase |
Tank Capacity | 200 L |
Maximum Flow Rate | 5 CFM |
Discharge Pressure | 3 bar |
No. of Cylinder | 1 |