We SVML Pneumatic pvt ltd are the Dealer & Supplier of Kirloskar Screw /Air compressor and looking buyer form Delhi,Haryana and J&K.
₹ 1200000 / Piece Get Latest Price
| Horse Power | 50 HP |
| Brand | Kirloskar |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 380V |
| Type Of Machine | Portable |
| Phase | 3 Phase |
₹ 3000000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Pressure | 5 Bar |
| Maximum Flow Rate | 5 CFM |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Air Cooled |
| Air Tank Capacity | 100 L |
| Voltage | 220 V |
₹ 356000 / Piece Get Latest Price
| Horse Power | 20 HP |
| Power Source | AC Three Phase |
| Maximum Flow Rate | 21 - 50 cfm |
| Air Tank Capacity | 270 Liters |
| Brand | Kirloskar |
| Country of Origin | Made in India |
₹ 1500000 / Piece Get Latest Price
| Compressor Type | Reciprocating |
| Brand | Kirloskar |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Voltage | 375V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
₹ 3000000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Maximum Flow Rate | 7.5 CFM |
| Pressure | 5 Bar |
| Compressor Technology | Centrifugal Compressor |
| Air Tank Capacity | 100 L |
| Cooling System | Air Cooled |
₹ 333000 / Piece Get Latest Price
| Horse Power | 15 HP |
| Compressor Brand | Kirloskar |
| Air Tank Capacity | 270 L |
| Maximum Flow Rate | 45 cfm |
| Discharge Pressure | 13 Kg |
| Model Name/Number | KES 11-13 |
| Cooling Method | Air Cooled |
| Lubrication Style | Oil Injected |
| Country of Origin | Made in India |
₹ 382000 / Piece Get Latest Price
| Horse Power | 15 HP |
| Compressor Brand | Kirloskar |
| Air Tank Capacity | 270 L |
| Maximum Flow Rate | 53 cfm |
| Discharge Pressure | 10 Kg |
| Model Name/Number | KES 11-10 |
| Cooling Method | Air Cooled |
| Lubrication Style | Oil Injected |
₹ 360000 / Piece Get Latest Price
| Usage/Application | Industrial Air Compressor |
| Compressor Brand | Kirloskar |
| Packaging Type | Wooden Box |
| Air Tank Capacity | 270 L |
| Maximum Flow Rate | 46 cfm |
| Discharge Pressure | 7.5 Kg |
| Model Name/Number | KES 7-7.5 |
| Brand | Kirloskar |
| Purity | Oil Injected |
₹ 3300000 / Piece Get Latest Price
| Brand | Kirloskar |
| Cooling Method | Water Cooled |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 380V |
| Phase | 3 Phase |
₹ 380000 / Piece Get Latest Price
| Horse Power | 15 HP |
| Compressor Brand | Kirloskar |
| Air Tank Capacity | 270 L |
| Maximum Flow Rate | 61 cfm |
| Discharge Pressure | 7.5 Kg |
| Model Name/Number | KES 11-7.5 |
| Cooling Method | Air Cooled |
| Lubrication Style | Oil Injected |
Madan Verma (Director)
SVML Pneumatic Private Limited
F/F, C - 77, KH No. 200, Old No. 1030/5, Karawal Nagar Street No. 6
New Delhi - 110094, Delhi, India